Karl. hat geschrieben: ↑10.02.2021, 09:10
Mach mal bitte so einen Abzug, aber bitte deiner pers. Daten schwarzen nicht vergessen.
OK. Genau sind es 54,425 bis 64,775 MHz:
Code: Alles auswählen
DOCSIS
--------------
showdocsisstate:status/
dump=
DEVICE
Modem firmware version: 1.1.3.198
Number of Tuners: 1
Operational mode: DOCSIS 3.1
Frequency plan: Europe
Modem status: Operational
CM initialization stage: Operational
MAC init reason: T4 Expired
Channel change status: No active channel change
eRouter enabled: YES
eRouter mode: IPv4
Power save mode active: NO
DOCSIS 1.0 CoS Flag: NO
DOCSIS 2.0 mode enabled: YES
Frequency cache: 474000000,0,522000000,482000000,474000000,0
User scan frequency: 474 MHz
Sync Time: 21068 s
Last locked frequency: 522 MHz
MDF support: Promiscuous
Max CPE: 3
Tx channel config: YES
Resets: 1
Invalid reg responses: 0
T1 timeouts: 0
CMTS MAC Address: 00:01:5c:77:34:62
CMTS Vendor: Arris
Modem MAC Address: 2c:91:ab:ff:ff:ff
UPSTREAM
Service ID (SID): 14415
Reg request SID: 14415
Override SID: 0
PGA gain code: 48
PGA current: 0
Curr. PGA full scale: 0.000000
PLoadMinSet: 14.750000
Initial PLoadMinSet: -1.000000
Multiple upstreams: YES
Drop classifiers: YES
Frequency band: 5-85 MHz
Single-Carrier Channels: 8 (4 currently active)
ID | Active | Frequency | SymRate | ChWidth | Attenuation | Power | Power16 | P-High | P-Low | P-DRW-High | P-DRW-Low | DeltaPF | Mod | Mux
| | [MHz] | [MHz] | [kHz] | [dB] | [dBmV] | [dBmV] | [dBmV] | [dBmV] | [dBmV] | [dBmV] | [dB] | |
----+--------+-----------+---------+---------+-------------+--------+---------+----------+----------+------------+-----------+---------+---------+------
4 | YES | 51.001 | 5.120 | 6400 | 11.198 | 41.521 | 35.500 | 51.500 | 17.000 | 36.750 | 24.750 | 0.000 | 16QAM | ATDMA
3 | YES | 44.601 | 5.120 | 6400 | 10.851 | 41.771 | 35.750 | 51.500 | 17.000 | 36.750 | 24.750 | 0.000 | 16QAM | ATDMA
2 | YES | 37.200 | 5.120 | 6400 | 10.739 | 42.271 | 36.250 | 51.500 | 17.000 | 36.750 | 24.750 | 0.000 | 16QAM | ATDMA
1 | YES | 30.800 | 5.120 | 6400 | 10.912 | 42.271 | 36.250 | 51.500 | 17.000 | 36.750 | 24.750 | 0.000 | 16QAM | ATDMA
0 | NO | 9.961 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | er | ATDMA
0 | NO | 9.961 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | er | ATDMA
0 | NO | 9.961 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | er | ATDMA
0 | NO | 9.961 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | er | ATDMA
Multi-Carrier (OFDMA) Channels: 2 (1 currently active)
ID | Active | First Subcarrier | Last Subcarrier | Active Subcarriers | Gain | Power | FFT Size
| | [MHz] | [MHz] | | [dB] | [dBmV] |
----+--------+------------------+-----------------+--------------------+--------+--------+-----------
0 | YES | 54.425 | 64.775 | 200 | 0.262 | 53.318 | 4K
1 | NO | 0.000 | 0.000 | 0 | 0.000 | 0.000 | None
DOWNSTREAM
Frequency band: 108-1002 MHz
Latency: 0.320000 ms
MSE History: -37.459,-37.449,-37.431,-37.449,-37.422,-37.418,0.000,0.000,0.000,0.000,0.000,0.000,0.000,0.000,0.000,0.000,0.000,0.000,0.000,0.000,0.000,0.000,0.000,0.000, Multiple downstreams: YES
Single-Carrier Receivers: 32 (31 currently active)
ID | Active | Frequency | ChWidth | Power | MSE | CorrWords | UncorrWords | QAMLock | FECLock | MPEGLock | Mod | Annex
| | [MHz] | [kHz] | [dBmV] | [dB] | | | | | | |
----+--------+-----------+----------+--------+---------+-----------+-------------+---------+---------+----------+---------+-------
5 | YES | 522.000 | 8000.00 | 3.40 | -37.636 | 32881 | 0 | YES | YES | YES | 256QAM | A
0 | NO | 0.000 | 0.00 | 0.00 | 0.000 | 0 | 0 | NO | NO | NO | er | B
1 | YES | 474.000 | 8000.00 | 2.10 | -37.356 | 35837 | 0 | YES | YES | YES | 256QAM | A
2 | YES | 482.000 | 8000.00 | 2.30 | -37.356 | 35956 | 0 | YES | YES | YES | 256QAM | A
3 | YES | 490.000 | 8000.00 | 2.60 | -37.356 | 31156 | 0 | YES | YES | YES | 256QAM | A
4 | YES | 498.000 | 8000.00 | 2.80 | -37.356 | 30654 | 0 | YES | YES | YES | 256QAM | A
6 | YES | 530.000 | 8000.00 | 3.50 | -37.636 | 34707 | 0 | YES | YES | YES | 256QAM | A
7 | YES | 538.000 | 8000.00 | 3.50 | -37.356 | 37023 | 0 | YES | YES | YES | 256QAM | A
8 | YES | 546.000 | 8000.00 | 3.60 | -37.636 | 41871 | 0 | YES | YES | YES | 256QAM | A
9 | YES | 554.000 | 8000.00 | 3.50 | -37.356 | 42993 | 0 | YES | YES | YES | 256QAM | A
10 | YES | 562.000 | 8000.00 | 3.40 | -37.356 | 51012 | 0 | YES | YES | YES | 256QAM | A
11 | YES | 570.000 | 8000.00 | 3.70 | -37.636 | 48887 | 0 | YES | YES | YES | 256QAM | A
12 | YES | 578.000 | 8000.00 | 3.70 | -37.636 | 50542 | 0 | YES | YES | YES | 256QAM | A
13 | YES | 586.000 | 8000.00 | 3.90 | -37.356 | 50702 | 0 | YES | YES | YES | 256QAM | A
14 | YES | 594.000 | 8000.00 | 3.40 | -37.356 | 70028 | 0 | YES | YES | YES | 256QAM | A
15 | YES | 602.000 | 8000.00 | 3.20 | -37.356 | 83143 | 0 | YES | YES | YES | 256QAM | A
16 | YES | 618.000 | 8000.00 | 3.10 | -37.636 | 103768 | 0 | YES | YES | YES | 256QAM | A
17 | YES | 626.000 | 8000.00 | 3.20 | -36.610 | 105907 | 0 | YES | YES | YES | 256QAM | A
18 | YES | 634.000 | 8000.00 | 3.20 | -37.356 | 103172 | 0 | YES | YES | YES | 256QAM | A
19 | YES | 642.000 | 8000.00 | 3.50 | -37.636 | 98909 | 0 | YES | YES | YES | 256QAM | A
20 | YES | 650.000 | 8000.00 | 3.70 | -37.356 | 101091 | 0 | YES | YES | YES | 256QAM | A
21 | YES | 658.000 | 8000.00 | 3.80 | -37.356 | 97615 | 0 | YES | YES | YES | 256QAM | A
22 | YES | 666.000 | 8000.00 | 4.10 | -37.636 | 101308 | 0 | YES | YES | YES | 256QAM | A
23 | YES | 674.000 | 8000.00 | 4.30 | -37.356 | 105497 | 0 | YES | YES | YES | 256QAM | A
24 | YES | 682.000 | 8000.00 | 4.30 | -37.636 | 108463 | 0 | YES | YES | YES | 256QAM | A
25 | YES | 690.000 | 8000.00 | 4.50 | -37.356 | 107279 | 0 | YES | YES | YES | 256QAM | A
26 | YES | 698.000 | 8000.00 | 4.90 | -37.636 | 99257 | 0 | YES | YES | YES | 256QAM | A
27 | YES | 706.000 | 8000.00 | 5.30 | -37.636 | 90335 | 0 | YES | YES | YES | 256QAM | A
28 | YES | 746.000 | 8000.00 | 7.40 | -37.636 | 61718 | 0 | YES | YES | YES | 256QAM | A
29 | YES | 754.000 | 8000.00 | 7.70 | -37.636 | 58591 | 0 | YES | YES | YES | 256QAM | A
30 | YES | 762.000 | 8000.00 | 7.30 | -37.636 | 61701 | 0 | YES | YES | YES | 256QAM | A
31 | YES | 770.000 | 8000.00 | 7.20 | -37.636 | 60270 | 0 | YES | YES | YES | 256QAM | A
Multi-Carrier (OFDM) Receivers: 2 (1 currently active)
ID | Active | First Subcarrier | Last Subcarrier | Center Freq | Power | Cyclic Prefix Length | FFT Size
| | [MHz] | [MHz] | [MHz] | [dBmV] | |
----+--------+------------------+-----------------+-------------+--------+----------------------+----------
0 | NO | 0.000 | 0.000 | 0.000 | 0.000 | None | None
1 | YES | 775.000 | 860.950 | 818.000 | 4.400 | 512 Samples (2.5 us) | 4K
Ich musste die Box heute Mittag bereits einmal hart resetten. Letzter Kaltstart war heute Morgen. Sowohl LAN als auch WLAN interface waren heute Mittag tot. Das ist das erste mal seit März letzten Jahres, dass sich die 6591 aufgehängt hat.