verbindungsstörung beim spielen

Internet und Telefon gestört oder gar ganz ausgefallen? Speedprobleme, die nicht offensichtlich auf die verwendeten Geräte zurückzuführen sind? Dann ist dieses Forum genau richtig!
Forumsregeln
Forenregeln


Bitte gib bei der Erstellung eines Threads im Feld „Präfix“ an, ob du Kunde von Vodafone Kabel Deutschland („[VFKD]“), von Vodafone West („[VF West]“), von eazy („[eazy]“) oder von O2 über Kabel („[O2]“) bist.
sementis
Newbie
Beiträge: 1
Registriert: 28.07.2012, 14:33

verbindungsstörung beim spielen

Beitrag von sementis »

hi,

ich habe die letzten tage nur disconnects beim diablo 3 spielen.
momentan bin ich echt ratlos und würde gerne wissen woran es liegen könnte.
dazu hab ich ein spiel mal mit winmtr getrackt. ich wollte mal fragen ob sich damit jemand auskennt und mir vielleicht weiter helfen kann.
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 83-169-168-218-isp.superkabel.de - 5 | 164 | 157 | 4 | 12 | 648 | 8 |

| 83-169-134-254.static.superkabel.de - 5 | 164 | 157 | 6 | 14 | 650 | 13 |

| 83-169-183-245-isp.superkabel.de - 5 | 164 | 157 | 6 | 14 | 649 | 9 |

| 88-134-202-154-dynip.superkabel.de - 5 | 164 | 157 | 7 | 17 | 654 | 17 |

| 88-134-201-229-dynip.superkabel.de - 5 | 160 | 152 | 6 | 15 | 650 | 9 |

| mcn-b2-link.telia.net - 5 | 164 | 157 | 6 | 17 | 650 | 11 |

| ffm-bb1-link.telia.net - 5 | 160 | 152 | 13 | 28 | 657 | 17 |

| hbg-bb1-link.telia.net - 5 | 160 | 152 | 21 | 36 | 663 | 26 |

| adm-bb1-link.telia.net - 5 | 164 | 157 | 28 | 36 | 672 | 30 |

| adm-b5-link.telia.net - 5 | 164 | 157 | 27 | 36 | 669 | 33 |

| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 39 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider